Show your network where the harvest already landed.
One-click share of the live total + top exposed wallet. Every share includes the canonical /threat-radar/exposed-wallets URL.
2009-2010 P2PK rewards · public keys onchain since day one
Block 0 reward. Unspendable due to a client bug — but the public key sits in the coinbase scriptPubKey, permanently onchain.
Satoshi → Hal Finney, Jan 12 2009. Generally cited as the first onchain payment.
Representative un-spent 2010 P2PK reward — public key onchain since 2010.
Early P2PK reward associated with Hal Finney.
Most-exposed addresses scanned via QorTrace
| # | Chain | Wallet | Type | Balance USD | Score | Band |
|---|---|---|---|---|---|---|
| 1 | BITCOIN | 34xp4v…wseo | P2SH | $14,899,945,188 | 75/100 | HIGH |
| 2 | BITCOIN | Bitfinex 2016 hack walletCURATED bc1qgd…vw97Address tied to the 2016 Bitfinex breach. Pubkey exposed; assets later seized by US authorities. | P2WPKH | $8,443,114,552 | 75/100 | HIGH |
| 3 | ETHEREUM | Bitfinex hot walletCURATED 0xE92d…226fBitfinex custodial hot wallet — public infrastructure, pubkey exposed from signed transfers. | EOA | $837,467,668 | 75/100 | HIGH |
| 4 | SOLANA | Binance Solana hot walletCURATED 9WzDXw…AWWMBinance Solana custody address — high tx volume, pubkey exposed via signed transfers. | Ed25519 PublicKey (=Address) | $759,964,242 | 90/100 | CRITICAL |
| 5 | ETHEREUM | Binance hot wallet 14CURATED 0x28C6…1d60Binance custodial hot wallet — signed millions of outbound transfers; pubkey exposed. | EOA | $432,630,889 | 85/100 | CRITICAL |
| 6 | ETHEREUM | Binance hot wallet 16CURATED 0xDFd5…963dSecondary Binance hot wallet — same exposure profile as wallet 14 (signed millions of outbound sends). | EOA | $22,310,405 | 85/100 | CRITICAL |
| 7 | BITCOIN | 13Fooz…knnG | P2PKH | $246,213 | 73/100 | HIGH |
| 8 | ETHEREUM | 0xcEc7…019F | EOA (EIP-7702 delegated) | $162,459 | 82/100 | CRITICAL |
| 9 | ETHEREUM | 0x1Db3…6EE6 | EOA (EIP-7702 delegated) | $123,879 | 81/100 | CRITICAL |
| 10 | SOLANA | So1111…1112 | Ed25519 PublicKey (=Address) | $101,984 | 86/100 | CRITICAL |
| 11 | BITCOIN | Mt. Gox cold wallet (drained)CURATED 1FfmbH…paPHMt. Gox's most-cited cold wallet. Drained in the 2014 hack — pubkey is permanently onchain. | P2PKH | $81,226 | 71/100 | HIGH |
| 12 | ETHEREUM | Coinbase hot wallet 1CURATED 0x7166…75d3Long-running Coinbase custodial hot wallet — pubkey onchain from years of signed sends. | EOA | $20,612 | 78/100 | CRITICAL |
| 13 | ETHEREUM | vitalik.ethCURATED 0xd8dA…6045Vitalik Buterin's primary public address — signed thousands of transactions; pubkey forever onchain. | EOA (EIP-7702 delegated) | $12,343 | 77/100 | CRITICAL |
| 14 | SOLANA | Coinbase Solana hot walletCURATED 5Q544f…e4j1Coinbase Solana-side custodial hot wallet — pubkey exposed across years of customer withdrawals. | Ed25519 PublicKey (=Address) | $2,563 | 79/100 | CRITICAL |
| 15 | SOLANA | 5ZUexQ…pZNY | Ed25519 PublicKey (=Address) | $2,366 | 79/100 | CRITICAL |
| 16 | ETHEREUM | 0xF405…A8C5 | EOA | $810 | 72/100 | HIGH |
| 17 | SOLANA | CH4TtC…KgRr | Ed25519 PublicKey (=Address) | $399 | 76/100 | HIGH |
| 18 | ETHEREUM | brantly.eth (ENS Labs)CURATED 0x9831…6744Brantly Millegan — well-documented ENS leadership address. Pubkey exposed via long signature history. | EOA | $177 | 69/100 | HIGH |
| 19 | ETHEREUM | 0x9fEb…A890 | EOA | $69 | 68/100 | HIGH |
| 20 | BASE | 0x8C1C…D255 | EOA (EIP-7702 delegated) | $62 | 67/100 | HIGH |
Drop your full address list — get one HNDL exposure report.
Paste up to 50 BTC/ETH addresses at once. We re-use the QorTrace scoring engine to produce a single rolled-up report — exposed key count, total USD at risk, and a per-row breakdown. Same methodology powering every audit certificate.
