Show your network where the harvest already landed.
One-click share of the live total + top exposed wallet. Every share includes the canonical /threat-radar/exposed-wallets URL.
2009-2010 P2PK rewards · public keys onchain since day one
Block 0 reward. Unspendable due to a client bug — but the public key sits in the coinbase scriptPubKey, permanently onchain.
Satoshi → Hal Finney, Jan 12 2009. Generally cited as the first onchain payment.
Early P2PK reward associated with Hal Finney.
Representative un-spent 2010 P2PK reward — public key onchain since 2010.
Most-exposed addresses scanned via QorTrace
| # | Chain | Wallet | Type | Balance USD | Score | Band |
|---|---|---|---|---|---|---|
| 1 | BITCOIN | Bitfinex 2016 hack walletCURATED bc1qgd…vw97Address tied to the 2016 Bitfinex breach. Pubkey exposed; assets later seized by US authorities. | P2WPKH | $8,242,378,989 | 75/100 | HIGH |
| 2 | SOLANA | Binance Solana hot walletCURATED 9WzDXw…AWWMBinance Solana custody address — high tx volume, pubkey exposed via signed transfers. | Ed25519 PublicKey (=Address) | $1,005,282,582 | 90/100 | CRITICAL |
| 3 | ETHEREUM | Bitfinex hot walletCURATED 0xE92d…226fBitfinex custodial hot wallet — public infrastructure, pubkey exposed from signed transfers. | EOA | $780,725,750 | 75/100 | HIGH |
| 4 | ETHEREUM | Binance hot wallet 14CURATED 0x28C6…1d60Binance custodial hot wallet — signed millions of outbound transfers; pubkey exposed. | EOA | $521,300,324 | 85/100 | CRITICAL |
| 5 | ETHEREUM | Binance hot wallet 16CURATED 0xDFd5…963dSecondary Binance hot wallet — same exposure profile as wallet 14 (signed millions of outbound sends). | EOA | $35,219,095 | 85/100 | CRITICAL |
| 6 | ETHEREUM | 0xcEc7…019F | EOA (EIP-7702 delegated) | $162,459 | 82/100 | CRITICAL |
| 7 | SOLANA | So1111…1112 | Ed25519 PublicKey (=Address) | $101,984 | 86/100 | CRITICAL |
| 8 | BITCOIN | Mt. Gox cold wallet (drained)CURATED 1FfmbH…paPHMt. Gox's most-cited cold wallet. Drained in the 2014 hack — pubkey is permanently onchain. | P2PKH | $79,293 | 71/100 | HIGH |
| 9 | ETHEREUM | Coinbase hot wallet 1CURATED 0x7166…75d3Long-running Coinbase custodial hot wallet — pubkey onchain from years of signed sends. | EOA | $19,215 | 78/100 | CRITICAL |
| 10 | ETHEREUM | vitalik.ethCURATED 0xd8dA…6045Vitalik Buterin's primary public address — signed thousands of transactions; pubkey forever onchain. | EOA (EIP-7702 delegated) | $9,871 | 77/100 | CRITICAL |
| 11 | SOLANA | Coinbase Solana hot walletCURATED 5Q544f…e4j1Coinbase Solana-side custodial hot wallet — pubkey exposed across years of customer withdrawals. | Ed25519 PublicKey (=Address) | $2,305 | 79/100 | CRITICAL |
| 12 | ETHEREUM | 0xF405…A8C5 | EOA | $810 | 72/100 | HIGH |
| 13 | ETHEREUM | brantly.eth (ENS Labs)CURATED 0x9831…6744Brantly Millegan — well-documented ENS leadership address. Pubkey exposed via long signature history. | EOA | $117 | 69/100 | HIGH |
| 14 | ETHEREUM | 0x9fEb…A890 | EOA | $69 | 68/100 | HIGH |
| 15 | BASE | 0x8C1C…D255 | EOA (EIP-7702 delegated) | $62 | 67/100 | HIGH |
| 16 | ETHEREUM | 0x34D9…b3E8 | EOA | $30 | 62/100 | HIGH |
| 17 | ETHEREUM | 0x3359…6383 | EOA | $29 | 65/100 | HIGH |
| 18 | ETHEREUM | 0x1Ec8…9882 | EOA | $24 | 63/100 | HIGH |
| 19 | ETHEREUM | 0x669A…9d1b | EOA | $7 | 62/100 | HIGH |
| 20 | ETHEREUM | 0x778f…5B2B | EOA | $6 | 53/100 | HIGH |
Drop your full address list — get one HNDL exposure report.
Paste up to 50 BTC/ETH addresses at once. We re-use the QorTrace scoring engine to produce a single rolled-up report — exposed key count, total USD at risk, and a per-row breakdown. Same methodology powering every audit certificate.
